Sign In | Join Free | My fnxradio.com |
|
Brand Name : HUIJIAN
Model Number : 201 304 316
Certification : ISO CE
Place of Origin : China
MOQ : 1 Ton
Price : USD 560 - 650 Per Ton
Payment Terms : T/T L/C Western Union MoneyGram
Supply Ability : 100000 Tons per Month
Delivery Time : 7-15 days
Packaging Details : wooden box or as the customer required
Type : Wire Rod
Wire Gauge : 8 - 22 Gauge
MOQ : 1 ton
Standard Weight : 25-100kg/roll
Packing : Standard Marine packing
Application : Industry,Oil,etc
Technique : Cold Rolled
Standard : ASTM GIS AISI
5mm - 38mm 201 304 316 Dia Stainless Steel Wire Rod Excellent Corrosion Resistance
Product Description
Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.045 | 16.00-18.00 | 10.00-14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |
Company Introduce
![]() |
38mm Dia Ss Wire Rod Corrosion Resistance 22 Gauge Galvanized Steel Wire Images |